Here is a table of motors sorted by weight to make motor selection easier.
Table 28.8. Motors sorted by weight
| Manufacturer | Motor | Weight grams | Shaft Size mm | Kv range | Notes |
|---|---|---|---|---|---|
| Feigao | 1208430S | 10 | 1.5 | 5250 | |
| Medusa Research | MR-012 | 15 | 1.5 | 4000, 5300 | |
| Feigao | 12084XXL | 16 | 1.5 | 4122, 5322, 5866 | |
| AON Electric | T1215 | 17 | 1.5 | 4100, 5000 | |
| Motor Max Motors | 300ST | 24 | 3 | 1200 | |
| Himax | HC2208 | 25 | 2 | 870, 1260 | |
| Model Motors | AXI 2204 | 25 | 3.17 | 1400 | |
| Motor Max Motors | 300DF | 25 | 2.3 | 2250 | |
| Razor Motors | RZ-Micro Car | 27 | 2 | 5650 | |
| Razor Motors | RZ-300 | 27 | 2 | 4900 | |
| Razor Motors | RZ-Micro Heli V2ÿ | 27 | 2 | 4300 | |
| Razor Motors | RZ-350 | 27 | ? | 4200 | |
| Razor Motors | RZ-400 | 27 | 2.3 | 3700 | |
| ARC | 20-27-80 | 29 | ? | 4500 | |
| Hacker | A20-S | 29 | 3 | 1088, 1500 | |
| Himax | HC2212 | 30 | 2 | 840, 1180 | |
| Hyperion | Z2205 | 30 | 3 | ???, 1340, 1530 | |
| AstroFlight | Mighty Micro 010 | 32 | 2 | 2300, 3570, 4150 | |
| Motor Max Motors | 400ST | 38 | 3 | 1100 | |
| ARC | 20-34-110 | 39 | ? | 3199 | |
| ARC | 20-34-130 | 39 | ? | 4600 | |
| Mega Motor | RC 400/7 | 39 | 3.17 | 857, 1115 | |
| Razor Motors | RZ-H2 | 39 | 2 | 4275 | |
| Razor Motors | RZ-MK | 39 | 2 | 6200 | |
| Razor Motors | RZ-2500 | 39 | ? | 3850 | |
| Aircraft World | DIYMOT-VL | 40 | 2 | ||
| Hacker | B20-S | 40 | 2 | 2077, 3086, 3700, 4630 | |
| Lehner | 1010 | 40 | 3.17 | 3000-9231 | Delta mode x1.7Kv |
| Motor Max Motors | 400F | 40 | 2.3 | 2250 | |
| Motor Max Motors | 400T | 40 | 3 | 1300 | |
| Hacker | A20-M | 42 | 3 | 980, 1130 | |
| Hyperion | Z2209 | 42 | 3 | 910, 1120 | |
| Kontronik | Mini Dancer | 42 | ? | 1000 | |
| Ultrafly | B/06 | 42 | 3.17 | 1000, 1200, 1450 | |
| Ultrafly | D/13 | 42 | 2.3 | 3200? | |
| Ultrafly | B/12 | 42 | 3.17 | 750, 1000, 1200 | |
| Motor Max Motors | 400DH | 42.1 | 2.3 | 4000? | |
| Cyclon | Mini Cyclon CPLR | 45 | 3.17 | 1320 | |
| Z-power | 400 | 45 | 2.3 | 1150, 2900 | |
| Kontronik | Micro Dancer | 46 | 2.3 | 2800 | |
| Model Motors AXI | 2808 | 46 | 4 | 1420, 1820 | |
| Motor Max Motors | 400DF | 46 | 2.3 or 3 | 3000 | |
| Motor Max Motors | 400F | 46 | 2.3 | 2250 | |
| Motor Max Motors | 400T | 46 | 3.17 | 1300 | |
| Ultrafly | C/13 | 46 | 2.3 | 2000, 2400, 2800, 3300 | |
| Castle Creations | Mamba | 48 | 2 | 3600, 4200, 5400, 6800, 8000 | |
| E-flite/Hacker | E3 | 48 | 2 | 3700, 4900 | |
| Himax | HA2015 | 48 | 2 | 2800, 2600, 4100, 5400 | |
| Hyperion | Y22S | 48 | 2 | 2850, 3600, 4200, 5000, 6000 | |
| Mega Motor | ACn 16/7 | 48 | 3.17 | 1000, 1430, 1700, 2125, 2450, 2850, 3450, 4420, 5580 | |
| Model Motors | MiniAC 1215/x | 48 | 2.3 | 3000, 3800, 4750, 6370 | |
| Cyclon | Mini Cyclon Heli | 50 | 2.3 | 2835 | |
| Cyclon | Mini Cyclon Turbo | 50 | 2.3 | 2835 | |
| Cyclon | Mini Cyclon CAR PUNCH | 50 | 2.3 | 5367 | |
| Feigao | 13084XXS | 50 | 2 or 2.3 | ||
| Lehner | 1015 | 50 | 3.17 | 2000-7273 | Delta mode x1.7Kv |
| Ultrafly | A/30 | 50 | 2.3 | 2400, 2900 | |
| Cyclon | Mini Cyclon Heli Punch | 52 | 3.17 | 3450 | |
| Hyperion | Z2213 | 53 | 3 | 850, 1025 | |
| Motor Max Motors | 450F | 55 | 2.3 | 3450 | |
| Motor Max Motors | 450TH | 55 | 3.17 | 2900 | |
| Motor Max Motors | 450XT | 55 | 3 | 950 | |
| Hacker | A20-L | 57 | 3 | 924, 1022 | |
| JustGoFly | 500TH | 57 | 3.17 | 3381 | |
| Model Motors | AXI 2212 | 57 | 3.17 | 710, 920, 1150, 1950 | |
| Z-power | 450 | 57 | 2.3/3.17 | 2950, 3500, 4000 | |
| Great Planes | Ammo | 58 | 2 | 3600, 4300, 5100 | |
| Hacker | B20-L | 58 | 2 or 2.3 | 2195, 2500, 2903, 3462, 4091 | |
| Razor Motors | RZ-24-x | 58 | 2.3 | 3250, 3450, 3650 | |
| Feigao | 13084XXL | 60 | 2.3 | ||
| Lehner | 1020 | 60 | 3.17 | 1500-5455 | Delta mode x1.7Kv |
| Motor Max Motors | 450FT | 60 | 3 | 2250 | |
| JustGoFly | 500SH | 62 | 3.17 | 2931 | |
| JustGoFly | 500Tÿ | 62 | 4 | 1900 | |
| Mega Motor | RC 400/15 | 63 | 3.17 | 800, 915, 1070, 1210 | |
| Align | 420L | 64 | 3.17 | 3200 | |
| Motor Max Motors | 450XT | 64 | 3 | 950 | |
| NeuMotors | 1105 | 65 | 2.3 or 3.17 | 3000, 3500, 4000, 5200, 6800 | |
| Align | 430L | 66 | 3.17 | 3550 | |
| Himax | HA2025 | 66 | 2 | 2700, 3200, 4200, 5300 | |
| Kontronik | Maxi Dancer | 66 | ? | 1200 | |
| Hyperion | Y22L | 70 | 2.3 | 2840, 3600, 3900, 4400, 5000 | |
| Medusa Research | MR-028-032 | 70 | 3.17 | 1200, 1500, 1900, 2400, 2800, 3400, 4200 | |
| Hacker | A30-S | 71 | 4 | 1140, 1440 | |
| MPJet | AC 25/35-20 Mk2 | 74 | 3 | 2650 | |
| Hyperion | HP-Z3007 | 75 | 4 | 1050, 1240, 1580 | |
| RCer | BL4-15 | 75 | 3 | 1190, 1430, 1810, 2580, 3880 | |
| Mega Motor | ACn 16/15 | 76 | 3.17 | 1250, 1300, 1500, 1800, 2200, 3000, 4600, 9200 | |
| Model Motors | AXI 2808 | 76 | 3.17 | 1190, 1490, 1820 | |
| AstroFlight | Astro 020 | 78 | 3.17 | 2567, 3330, 4460 | |
| Lehner | 1511 | 79 | 3.17 or 4 | 1949-12991 | Delta mode x1.7Kv |
| Aveox | 27/13 | 81 | 3.17 | 2071, 2564, 3389, 5023 | |
| Mega Motor | RC 600/10 | 85 | 5 | 1200, 1695 | |
| Himax | HB2815 | 86 | 3.17 | 1400, 2000, 3000, 4000 | |
| Hyperion | YH22XL | 89 | ? | 3900 | |
| Lehner | 1515 | 90 | 3.17 or 4 | 1429-9527 | Delta mode x1.7Kv |
| NeuMotors | 1107 | 91 | 2.3 or 3.2 | 2060, 3400 | |
| Ultrafly | B/18 | 91 | 3 | 650, 800, 1000 | |
| Kontronik | Evo Dancer | 92 | ? | 850 | |
| MPJet | AC 2810-13 | 94 | 5 | 1050 | |
| AON Elctric | V2815-3500 | 98 | 3.17 | 3500 | |
| AON Electric | V2815 | 98 | 3.17 | 3500 | |
| Cyclon | Cyclon 20 | 100 | 5 | 1790 | |
| Medusa Research | MR-028-040 | 100 | 3.17 | 1000, 1200, 1700, 2500, 3400 | |
| Mega Motor | ACn 22/10 | 104 | 5 | 1200, 1485, 1980, 2400, 2950, 5000 | |
| Hacker | A30-M | 105 | 5 | 1060, 1370 | |
| Mega Motor | ACn 16/20 | 105 | 3.17 | 3100 | |
| NeuMotors | 1107H | 105 | ? | 3300, 3850 | |
| Model Motors | AXI 2814 | 106 | 4 | 1390, 1640 | |
| Hyperion | Z3013 | 110 | 5 | 985, 1085 | |
| Kontronik | Fun400 -xx | 110 | 3 | 2300, 2800, 3600, 4200 | |
| Multiplex | Permax | 110 | 3.17 | ||
| Plettenberg | Moskito 4 | 110 | ? | 3000? | |
| Plettenberg | Moskito 6 | 110 | ? | 2023? | |
| Plettenberg | Moskito 8 | 110 | ? | 1524? | |
| Mega Motor | ACn 16/25 | 111 | 3.17 | 900, 1270, 1700, 2650 | |
| AstroFlight | Astro 5 | 114 | 3.17 | 2600, 2666, 4000 | |
| NeuMotors | 1110 | 114 | 2.3 or 3.2 | 1900, 2500, 3000, 3500, 4700, 5600 | |
| Lehner | 1520 | 115 | 3.17 or 4 | 1072-7147 | Delta mode x1.7Kv |
| Kontronik | Kora 10 | 118 | ? | 1050, 1250, 1360, 1750 | |
| Astro | Astro 19 | 120 | 3.17 | 1375 | |
| Cyclon | Cyclon Heli 4000 | 120 | 3.17 | 3742 | |
| Cyclon | Cyclon Turbo 4000 | 120 | 5 | 3742 | |
| Cyclon | Cyclon CAR 4000 | 120 | 3.17 | 3742 | |
| Cyclon | Cyclon CAR 5000 | 120 | 3.17 | 4753 | |
| Aveox | 27/26 | 123 | 3.17 | 1288, 1724, 2544, 3363, 4962 | |
| MPJet | AC 26/45-20 | 123 | 4 | 3000 | |
| HB Elektronik | HB 12-25 | 124 | 3.17 | 2300 | delta x1.7 kv |
| Hacker | B40-S | 125 | 3.17 | 1429-7531 | |
| NeuMotors | 1902 | 125 | 5 | 1350, 1650, 2035, 2800 | |
| NeuMotors | 1902 | 125 | 5 | 2050, 4350 | |
| Lehner | 1525 | 135 | 3.17 or 4 | 857-5713 | Delta mode x1.7Kv |
| Plettenberg | Orbit 10 | 135 | 5 | 1050, 1280, 1410 | |
| Mega Motor | RC 600/20 | 136 | 5 | 885, 1160, 1370 | |
| Himax | HA2825 | 138 | 3.17 | 2300, 2700, 3600, 4400, 5500 | |
| Himax | HB3615 | 138 | 5 | 1600, 2100, 3200 | |
| Actro | Actro C | 140 | 5 | 890, 1170, 1470, 1900 | |
| Cyclon | Cyclon 25 | 140 | 5 | 1500 | |
| Kontronik | Fun480-xx | 140 | 3.17 | 2800, 3300, 4200, 5500 | |
| Hyperion | Z3019 | 142 | 5 | 900, 1070 | |
| Lehner | BASIC | 145 | 3.17 | 2100, 2400, 2700, 3100, 4200, 5300 | |
| Hacker | C40-S | 147 | 3.17 | 1429-7531 | |
| Cyclon | Cyclon 30 | 150 | 5 | 960 | |
| Kontronik | Kora 15 | 150 | ? | 690, 790, 920, 1133 | |
| Model Motors | AXI 2820 | 151 | 5 | 990, 1200, 1500 | |
| Lehner | 1530 | 155 | 3.17 or 4 | 714-4760 | Delta mode x1.7Kv |
| Hacker | B40-L | 158 | 3.17 | 2029-7100 | |
| Cyclon | Cyclon Heli 2000 | 160 | 3.17 | 2093 | |
| Cyclon | Cyclon Turbo 2000 | 160 | 5 | 2093 | |
| Cyclon | Cyclon Turbo 2500 | 160 | 5 | 2611 | |
| Cyclon | Cyclon CAR 2500 | 160 | 3.17 | 2611 | |
| Cyclon | Cyclon CAR 2000 | 160 | 3.17 | 2093 | |
| Kontronik | Twist | 160 | 3.17 | 3300, 3700, 4200, 4750, 5500 | |
| Medusa Research | MR-028-056 | 160 | 3.17 | 900, 1400, 1900, 2800 | |
| Aveox | 27/39 | 161 | 3.17 | 855, 1134, 1693, 2257, 3305 | |
| Mega Motor | ACn 22/20 | 168 | 5 | 1480, 1850, 2875, 4050, 5500 | |
| AstroFlight | Astro 25 | 170 | 5 | 2044 | |
| Lehner | 1920 | 170 | 3.17 or 4 | 784-7838 | Delta mode x1.7Kv |
| MPJet | 2820-7 Mk2 | 170 | 5 | 950 | |
| Cyclon | Cyclon 40 | 175 | 5 | 1000 | |
| Plettenberg | HP 220/20/A2 S P6 | 175 | 5 | 3030 | |
| Plettenberg | HP 220/20/A3 S P6 | 175 | 5 | 1930 | Heli +20 grams |
| Plettenberg | Orbit 15 | 175 | 5 | 940, 960, 1080, 1210 | |
| Hacker | A30-XL | 179 | ? | 770, 900, 1100 | |
| NeuMotors | 1506 (finned) | 180 | 5 | 1700, 3400, 5200, 5500, 6800, 9500 | |
| Plettenberg | HP 220/20/A3 S P4 | 180 | 5 | 3084? | |
| Plettenberg | HP 220/20/A4 S P4 | 180 | 5 | 2315 | Heli +20 grams |
| Plettenberg | HP 220/20/A5 S P4 | 180 | 5 | 1780? | |
| Model Motors | AXI 2826 | 181 | 5 | 760, 920, 1130 | |
| NeuMotors | 1905 | 182 | 5 | 720, 865, 1024, 1350 | |
| Hyperion | Z3025 | 186 | 5 | 664, 815, 987, 1365 | |
| Hacker | C40-L | 187 | 3.17 | 1988-6942 | |
| Himax | HA3618 | 187 | 5 | 2300, 3000, 4500 | |
| Actro | Actro CL | 190 | 5 | 600, 800, 1000, 1240 | |
| HB Elektronik | HB 20-10 | 190 | 3.17 | 2310 | delta x1.7 kv |
| HB Elektronik | HB 20-13 | 190 | 3.17 | 1900 | delta x1.7 kv |
| Mega Motor | RC 600/30 | 195 | 5 | 640, ???, 1080 | |
| Aveox | 36/15 | 196 | 5 | 1495, 1979, 2947, 3873, 5603 | |
| Hacker | B50-S | 198 | 5 | 1375-7380 | |
| Kontronik | Fun500-xx | 200 | 5 | 1940, 2140, 2400, 2700, 3200, 3800, 4800 | |
| Lehner | BASIC XL | 210 | 3.17 | 1200, 1600, 2000, 2400, 2800, 3100, 4200, 5200 | |
| Plettenberg | Orbit 20 | 215 | 5 | 640, 720, 810, 950, 1130 | |
| Mega Motor | ACn 22/30 | 220 | 5 | 940, 1050, 1270, 1770, ??? | |
| Kontronik | Kora 25 | 225 | ? | 420, 480, 550, 650 | |
| NeuMotors | 1509 (finned) | 225 | 5 | 1820, 2400, 2700, 3600, 4500, 6700 | |
| Himax | HB3630 | 230 | 5 | 780, 1000, 1500 | |
| Lehner | 1930 | 230 | 3.17 or 4 | 523-5225 | Delta mode x1.7Kv |
| Medusa Research | MR-036-050-x-3F | 230 | 3.17 | 1300, 1600, 2200, 3300,4800 | |
| Medusa Research | MR-036-050-x-5ÿ | 230 | 5 | 610, 810, 1000, 1300, 1600, 2200, 3300, 4800 | |
| Cyclon | Cyclon 60 | 235 | 5 | 800 | |
| NeuMotors | 1907 | 235 | 5 | 480, 580, 675,915, 1400 | |
| Aveox | 36/24 | 236 | 5 | 983, 1313, 1956, 2633, 3724 | |
| HB Elektronik | HB 30-13 | 245 | 3.17 | 1200 | delta x1.7 kv |
| Hacker | C50-S | 249 | 5 | 2843 | |
| Kontronik | Fun600 -xx | 250 | 5 | 1150, 1300, 1500, 1630, 1800, 2530, 3200 | |
| Plettenberg | Orbit 25 | 250 | 5 | 520, 590, 670, 770, 930 | |
| AstroFlight | Astro 40 | 253 | 5 | 1363 | |
| Hacker | B50-L | 255 | 5 | 929-6038 | |
| Aveox | 36/30 | 268 | 5 | 729, 1011, 1466, 1945 | |
| Cyclon | Cyclon Heli 1600 | 270 | 5 | 1245 | |
| Kontronik | Tango | 285 | 5 ? | 392-3919 | |
| NeuMotors | 1910 | 289 | 5 | 360, 432, 520, 680, 1050 | |
| Lehner | 1940 | 290 | 3.17 or 4 | 1400, 1900, 1700, 2000, 2600, 3200, 4875 | Delta mode x1.7Kv |
| NeuMotors | 1512 (finned) | 290 | 5 | 1400, 1900, 1700, 2000, 2600, 3200, 4875 | |
| Mega Motor | ACn 22/45 | 303 | 5 | 1380 | |
| Plettenberg | Orbit 30 | 305 | 5 | 550, 650, 780 | |
| Hacker | C50-L | 314 | 5 | 1353-4060 | |
| Cyclon | Cyclon 90 | 320 | 5 | 430 | |
| Model Motors | AXI 4120 | 320 | 6 | 515, 660 | |
| HB Elektronik | HB 40-13 | 322 | 3.17 | 980 | delta x1.7 kv |
| Aveox | 36/38 | 323 | 5 | 574, 765, 1172, 1681 | |
| NeuMotors | 1512H | 330 | ? | 1900 | |
| Hacker | B50-XL | 340 | 5 | 607-3945 | |
| NeuMotors | 1515 | 340 | 5 | 1100, 1360, 1500, 1700, 2200, 2700, 4100 | |
| NeuMotors | 1910H | 340 | 5 | 1050 | |
| NeuMotors | 1912 | 345 | 5 | 270, 324, 405,532, 825 | |
| NeuNotors | 1912 | 345 | 5 | 270, 324, 405, 540, 825 | |
| Actro | Actro 24 heli | 350 | 5 | 435, 570, 740 | |
| Lehner | 1950 | 355 | 3.17 or 4 | 314-3135 | Delta mode x1.7Kv |
| NeuMotors | 1515 (finned) | 360 | 5 | 1100, 1360, 1500, 1700, 2200, 2700, 3450 | |
| Lehner | 2230 | 380 | 5 | 493-3944 | Delta mode x1.7Kv |
| NeuMotors | 1515H | 385 | ? | 1100, 1700 | |
| NeuMotors | 1912H | 395 | 5 | 825 | |
| NeuMotors | 1915 | 398 | 5 | 270, 268, 360, 450, 684 | |
| Model Motors | AXI 4130 | 409 | 6 | 305, 385 | |
| Hacker | C50-XL | 420 | 5 | 773-2707 | |
| Koehler | Actro 32 heli | 430 | 5 | 330, 415, 555 | |
| NeuMotors | 1915H | 445 | 5 | 685 | |
| Aveox | 46/30 | 455 | 5 | 886 | |
| Lehner | 2240 | 465 | 5 | 296-2368 | Delta mode x1.7Kv |
| NeuMotors | 1521 (finned) | 480 | 5 | 780, 1050, 1577, 1860, 2800 | |
| HB Elektronik | HB 40-22 | 520 | 5 | 660 | Delta mode x1.7 kv |
| Lehner | 2250 | 570 | 5 | 185-1480 | Delta mode x1.7Kv |
| Aveox | 46/43 | 680 | 5 | 222, 266, 333, 444, 670 | |
| NeuMotors | 2215 | 713 | 5 or 8 | 480, 600, 750, 1020, 1440 | |
| Lehner | 2280 | 800 | 5 | 185-1480 | Delta mode x1.7Kv |
| Lehner | 3060 | 1200 | 10 | 196-1570 | Delta mode x1.7Kv |
| Lehner | 3080 | 1600 | 10 | 147-1178 | Delta mode x1.7Kv |
1. Normal Plettenberg motors e.g. "A3 P6" have cooling fins.
2. Boat Plettenberg motors e.g. "A3 S P6" have a smooth case?
3. Heli Plettenberg motors have a built-in fan.