Pinions are available from several after-market suppliers. The following tables list them grouped by bore-size.
Table 30.8. Pinions 2mm bore 0.5 module
| Manufacturer | Teeth | Part No. |
|---|---|---|
| HPI Racing Micro RS4 steel pinions w/ss | old 8T | 48005 |
| old 9T | 48006 | |
| old 10T | 48007 | |
| old 11T | 48008 | |
| old 12T | 48009 | |
| old 13T | 48010 | |
| old 14T | 48011 | |
| new 9T | 48050 | |
| new 10T | 48051 | |
| new 11T | 48052 | |
| new 12T | 48053 | |
| new 13T | 48054 | |
| new 14T | 48055 | |
| new 15T | 48056 | |
| new 16T | 48057 | |
| Duratrax Micro Street Force aluminum pinions w/ss | 9T | Tower Hobbies LXFNC5 |
| 11T | Tower Hobbies LXFNC6 | |
| 13T | Tower Hobbies LXFNC7 | |
| Team Integy pinions w/ss | 8T, 9T, 10T | T4027 |
| 11T, 12T, 13T, 14T | T4023 | |
| Trinity pinions w/ss | 9T, 10T, 11T, 12T | 34066 |
| 13T, 14T, 15T, 16T | 34067 | |
| Xray M18 composite pinions | 13T, 14T, 15T, 16T | 385701 |
| 17T, 19T, 21T, 23T | 385700 | |
| Kyosho @12 steel pinion w/ss | 7T | Kyosho AZW002-07 |
| 7T | Tower Hobbies LXGPF2 | |
| 8T | Kyosho AZW002-08 | |
| 8T | Tower Hobbies LXGPF3 | |
| 9T | Kyosho AZW002-09 | |
| 9T | Tower Hobbies LXGPF4 | |
| Team Losi Mini-T plastic press-on pinions | 12T, 14T, 16T | LOSB1069 |
Table 30.9. Pinions 2.3mm bore 0.5 module
| Manufacturer | Teeth | Part No. |
|---|---|---|
| ARK/Helimax MX400 brass pinions w/ss | 11T | Tower Hobbies LXLBN2 |
| 12T | Tower Hobbies LXLBN1 | |
| 13T | Tower Hobbies LXLBN0 | |
| 14T | Tower Hobbies LXLBM9 | |
| AlignRC T-rex metal pinions w/ss | 9T, 10T, 11T | HZ020 |
Table 30.10. Pinions 3mm bore 0.5 module
| Manufacturer | Teeth | Part No. |
|---|---|---|
| Stock Drive Products pinions w/ss | 12T | A 1Y 2MY05012 |
| 15T | A 1Y 2MY05015 | |
| 16T | A 1Y 2MY05016 |
Table 30.11. Pinions 3.17mm bore 0.5 module
| Manufacturer | Teeth | Part No. |
|---|---|---|
| AlignRC T-rex metal pinions w/ss | 11T, 13T, 15T | HZ021 |
| ECO 8 pinions | 10T | 67108 |
| 11T | 67109 | |
| 12T | 67611 | |
| 13T | 67612 | |
| 14T | 67613 | |
| 15T | 67614 | |
| 16T | 67615 | |
| 17T | 67616 | |
| GPM Racing Titanium pinions w/ss | 11T | MH011TT-B, -S |
| 12T | MH012TT-B, -S | |
| 13T | MH013TT-B, -S | |
| 14T | MH014TT-S | |
| 15T | MH015TT-B |
Table 30.12. Pinions 5mm bore 0.5 module
| Manufacturer | Teeth | Part No. |
|---|---|---|
| Stock Drive Products pinions w/ss | 25T | S10T05M025S0505 |
| 26T | S10T05M026S0505 | |
| 28T | S10T05M028S0505 | |
| 32T | S10T05M032S0505 | |
| 36T | S10T05M036S0505 | |
| ECO 8 pinions | 13T | M2813 |
| 14T | M2814 | |
| 15T | M2815 | |
| 16T | M2816 | |
| 17T | M2817 | |
| 18T | M2818 | |
| 19T | M2819 | |
| 20T | M2820 | |
| 21T | M2821 | |
| 22T | M2822 | |
| 23T | M2823 | |
| Mikado Logo 10 pinions | 13T | 2813 |
| 14T | 2814 | |
| 15T | 2815 | |
| 16T | 2816 | |
| 17T | 2817 | |
| 18T | 2818 | |
| 19T | 2819 | |
| 20T | 2820 | |
| 21T | 2821 | |
| 22T | 2822 | |
| 23T | 2823 |